Berwick Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Berwick Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

Oxwheels OX110 Gloss Black

Oxwheels Logo
OX110 Gloss Black Gloss Black

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8" +25ET 4/105 4/105 - +25ET 73.1 Conical
18" x 8" +25ET 5/105 5/105 - +25ET 73.1 Conical
18" x 8" +25ET 4/108 4/108 - +25ET 73.1 Conical
18" x 8" +25ET 5/108 5/108 - +25ET 73.1 Conical
18" x 8" +25ET 5/110 5/110 - +25ET 73.1 Conical
18" x 8" +25ET 4/112 4/112 - +25ET 73.1 Conical
18" x 8" +25ET 5/112 5/112 - +25ET 73.1 Conical
18" x 8" +25ET 4/114.3 4/114.3 - +25ET 73.1 Conical
18" x 8" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical
18" x 8" +25ET 4/120 4/120 - +25ET 73.1 Conical
18" x 8" +25ET 5/120 5/120 - +25ET 73.1 Conical
18" x 8" +35ET 5/112 5/112 - +35ET V Taper
18" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper
18" x 8" +40ET 5/112 5/112 - +40ET V Taper
18" x 8" +40ET 5/120 5/120 - +40ET V Taper

Proud Sponsors of