Berwick Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Berwick Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

Speedy Wheels CARBINE WHITE

Speedy Wheels Logo
CARBINE WHITE WHITE

Available Sizes



Wheel Details

Carbine is a hugely popular choice for motorists requiring a wheel with Euro influenced multi-spoke styling cues. Carbine is available in a range of contemporary colours, combined with a wide range of fitment options for both FWD and RWD Euro, Australian and many popular 5 stud Japanese, Thai and Korean models. The 18”, 19” & 20” Carbine utilises Rotary Forged Flow Form technology – delivering lightness and strength.


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7.5" +35ET 5/100 5/100 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/105 5/105 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/110 5/110 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/112 5/112 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/115 5/115 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/120 5/120 - +35ET 67.1 V Taper 690
17" x 7.5" +42ET 5/100 5/100 - +42ET 67.1 V Taper 690
17" x 7.5" +42ET 5/108 5/108 - +42ET 67.1 V Taper 690
17" x 7.5" +42ET 5/112 5/112 - +42ET 67.1 V Taper 690
17" x 7.5" +42ET 5/120 5/120 - +42ET 67.1 V Taper 690
18"
18" x 8" +35ET 5/100 5/100 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/105 5/105 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/110 5/110 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/112 5/112 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/115 5/115 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/120 5/120 - +35ET 67.1 V Taper 760
18" x 8" +42ET 5/100 5/100 - +42ET 67.1 V Taper 760
18" x 8" +42ET 5/108 5/108 - +42ET 67.1 V Taper 760
18" x 8" +42ET 5/112 5/112 - +42ET 67.1 V Taper 760
18" x 8" +42ET 5/120 5/120 - +42ET 67.1 V Taper 760
18" x 8" +45ET 5/114.3 5/114.3 - +45ET 67.1 V Taper 760

Proud Sponsors of